- Staff Informations
SL No | Name | Designation | Department | Photo |
---|---|---|---|---|
1 | MD. BODIUL ALAM | Library Assistant | |
|
2 | MD. PARESH HOSSEN | Physical Teacher | |
|
3 | MOST. JOSNA ARA BEGUM | Library Assistant | |
|
4 | MD. NAZMUL HOSSAIN | Office Assistant Cum Computer Operator | |
|
5 | SREE MONTU PAHAN | Pion | |
|
6 | MINUKA | Pion | |
|
7 | ABU HENA MOSTAFA KAMAL | Pion | |
|
8 | MD A HANIF | Pion | |
|
9 | MD. SHARIFUL ISLAM | Pion | |
|
10 | MD. ATOWAR HOSSAIN | Pion | |
|
11 | MD. GOLAM MURTUZA | Pion | |
- Clerk Informations
SL No | Name | Designation | Department | Photo |
---|---|---|---|---|
1 | MD. HAMIDUL ISLAM | Head Clark | |
- Informations
SL No | Name | Designation | Department | Photo |
---|---|---|---|---|
1 | MD. HAMIDUL ISLAM | Head Clark | |
|
2 | MD. NAZMUL HOSSAIN | Office Assistant Cum Computer Operator | |